<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for C&amp;C Computer Solutions</title>
	<atom:link href="http://cccomputersolutions.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cccomputersolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jun 2011 04:15:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on HOW TO: Business Intelligence, Data Mining, SQL Server, and Major League Baseball &#8211; Part 1 by Cross Post: SQL Server, Business Intelligence, Data Mining, &#38; Major League Baseball (I) &#124; Ryan Robitaille</title>
		<link>http://cccomputersolutions.com/etl/how-to-business-intelligence-data-mining-and-major-league-baseball-part-1/#comment-59</link>
		<dc:creator>Cross Post: SQL Server, Business Intelligence, Data Mining, &#38; Major League Baseball (I) &#124; Ryan Robitaille</dc:creator>
		<pubDate>Thu, 02 Jun 2011 04:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://cccomputersolutions.com/?p=275#comment-59</guid>
		<description>[...] a recent article I wrote for the C&amp;C Computer Solutions site / blog. Great stuff. Here&#8217;s a bit of the intro, but for the MEAT of it, you&#8217;ll have to [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent article I wrote for the C&amp;C Computer Solutions site / blog. Great stuff. Here&#8217;s a bit of the intro, but for the MEAT of it, you&#8217;ll have to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

